Official Census & Demographic Directory Profile of Totaha Village in Panapur Sub-District (Block), Saran District, Bihar.
Total Population
Total Households
Literacy Rate
Working Workforce
| Demographic Indicator | Census 2001 | Census 2011 | Decadal Change |
|---|---|---|---|
| Total Population | 311 | 223 | -88 (-28.3%) |
| Male Population | 142 | 103 | -39 |
| Female Population | 169 | 120 | -49 |
| Sex Ratio (Females / 1k Males) | 1190 | 1165 | -25 |
| Total Households | 52 | 35 | -17 (-32.69%) |
| Children (0 – 6 Years) | 59 | 44 | -15 |
| Total Literates | 90 | 102 | +12 |
| Effective Literacy Rate | 35.7% | 57% | +21.3% |
| Scheduled Castes (SC) | 0 | 0 | +0 |
| Scheduled Tribes (ST) | 0 | 0 | +0 |
| Total Working Workforce | 85 | 55 | -30 |
| ↳ Main Cultivators (Farmers) | 10 | 19 | +9 |
| ↳ Agricultural Labourers | 33 | 1 | -32 |
| ↳ Household Industry & Other Workers | 3 | 8 | +5 |
| Marginal Workers | 39 | 27 | -12 |
| Non-Workers Population | 226 | 168 | -58 |
Add your business, shop, clinic, or service profile in Saran Index free of cost!
Add My Business / Profile